Canadian Customers: Take a look at our simplified Returns Process
Overview
The 1C60 Triton prosthetic foot offers excellent functionality even under high load.The forefoot and heel are made of a light, flexible carbon fiber composite and connected by a base spring made of high-performance polymer to form a cohesive system. This allows for an especially smooth rollover.
One of the benefits of the split forefoot area is that it easily adapts to various surfaces, helping to guarantee that the user's movements are controlled. This provides excellent traction when walking on uneven surfaces or when rapidly changing direction, such as during sports.
The 1C60 Triton is suited for patients who wish to have a dynamic carbon fiber prosthetic foot which would be suitable for everyday life and recreational sports.
The scope of delivery for the Triton 1C60 includes the footshell with connection cap, a Spectra-Sock and a transparent (soft) as well as anthracite (firm) heel wedge.
Specifications
Activity Level | K3, K4 |
---|---|
Maximum Body Weight | 330 lbs (150 kg) |
Footshell Color | Beige (4), Brown (15) |
Footshell Shape | Normal (N), Slim (S) |
Side | Right (R), Left (L) |
Sizes | 21 cm - 30 cm |
Heel Height | Normal footshell (N) 10 +/- 5mm, Slim footshell (S) 15 +/- 5 mm |
Product weight (w/ footshell) (Size 26 cm) | 24 oz / 680 g |
Stiffness | 1, 2, 3, 4, 5 |
Standard Warranty | 3 years |
~ Min. Clearance Height (Slim, Size 21 cm) | 149 mm (5 7/8") |
~ Min. Clearance Height (Slim, Size 22cm) | 150 mm (5 7/8") |
~ Min. Clearance Height (Slim, Size 23 cm) | 152 mm (5 7/8") |
~ Min. Clearance Height (Slim, Size 24 cm) | 153 mm (6") |
~ Min. Clearance Height (Slim, Size 25 cm) | 161mm (6 3/8') |
~ Min. Clearance Height (Slim, Size 26 cm) | 163 mm (6 7/16") |
~ Min. Clearance Height (Slim, Size 27 cm) | 169 mm (6 11/16") |
~ Min. Clearance Height (Normal, Size 24 cm) | 154 mm (6") |
~ Min. Clearance Height (Normal, Size 25 cm) | 156 mm (6 1/8) |
~ Min. Clearance Height (Normal, Size 26 cm) | 158 mm (6 1/4") |
~ Min. Clearance Height (Normal, Size 27 cm) | 168 mm (6 5/8") |
~ Min. Clearance Height (Normal, Size 28 cm) | 170 mm (6 11/16") |
~ Min. Clearance Height (Normal, Size 29 cm) | 182 mm (7 3/16") |
~ Min. Clearance Height (Normal, Size 30 cm) | 184 mm (7 1/4") |
21 cm | 22 cm | 23 cm | 24 cm | 25 cm | 26 cm | 27 cm | 28 cm | 29 cm | 30 cm | |
---|---|---|---|---|---|---|---|---|---|---|
Up to 121 lbs (up to 55 kg) | 1 (S) | 1 (S) | 1 (S) | 1 (S/N) | 1 (S/N) | 1 (S/N) | ||||
122 to 166 lbs (56 - 75 kg) | 2 (S) | 2 (S) | 2 (S) | 2 (S/N) | 2 (S/N) | 2 (S/N) | 2 (S/N) | 2 (N) | 2 (N) | 2 (N) |
167 to 221 lbs (76 - 100 kg) | 3 (S) | 3 (S) | 3 (S) | 3 (S/N) | 3 (S/N) | 3 (S/N) | 3 (S/N) | 3 (N) | 3 (N) | 3 (N) |
222 to 276 lbs (101 - 125 kg) | 4 (S/N) | 4 (S/N) | 4 (S/N) | 4 (N) | 4 (N) | 4 (N) | ||||
277 to 330 lbs (126 - 150 kg) | 5 (S/N) | 5 (S/N) | 5 (S/N) | 5 (N) | 5 (N) | 5 (N) |
21 cm | 22 cm | 23 cm | 24 cm | 25 cm | 26 cm | 27 cm | 28 cm | 29 cm | 30 cm | |
---|---|---|---|---|---|---|---|---|---|---|
Weight (without footshell) | ~355 g | ~355 g | ~410 g | ~410 g | ~460 g | ~460 g | ~505 g | ~505 g | ~540 g | ~540 g |
Normal footshell weight | ~190 g | ~200 g | ~220 g | ~225 g | ~245 g | ~270 g | ~300 g | |||
Slim footshell weight | ~135 g | ~145 g | ~155 g | ~180 g | ~190 g | ~200 g | ~215 g | |||
Clearance height with normal footshell | 150 mm | 153 mm | 155 mm | 164 mm | 165 mm | 178 mm | 180 mm | |||
Clearance height with slim footshell | 140 mm | 142 mm | 143 mm | 146 mm | 149 mm | 150 mm | 159 mm | |||
Max. body weight (mobility grade 3) | 220 lbs | 220 lbs | 220 lbs | 220 lbs | 330 lbs | 330 lbs | 330 lbs | 330 lbs | 330 lbs | 330 lbs |
Max. body weight (mobility grade 4) | 220 lbs | 220 lbs | 220 lbs | 220 lbs | 275 lbs | 275 lbs | 275 lbs | 275 lbs | 275 lbs | 275 lbs |
Documents
LLP Prosthetist Documentation
Reimbursement: Documentation Guide
Reimbursement
PDF Document | Published: Apr 17, 2023
1C60 Triton, 1C63 Triton Low Profile, 1C64 Triton Heavy Duty - Instructions for Use
Instructions for Use
PDF Document | Published: Jun 12, 2020