Canadian Customers: Take a look at our simplified Returns Process
Attention: this shop will be shutting down soon. Please visit our new website and sign up for an account.This does not affect OPIE customers.
Canadian Customers: Take a look at our simplified Returns Process
Attention: this shop will be shutting down soon. Please visit our new website and sign up for an account.This does not affect OPIE customers.
This lightweight brace uses flexible upper and lower cuffs to achieve a comfortable customized fit.
It is ideal for patients with smaller calf to thigh ratios, and reduces the need for semi-custom
products.
Features
| Size | Thigh Circumference | Knee Center Circumference | Left | Right |
|---|---|---|---|---|
| Size | 15.5"-18" (39.5-45.5cm) | 12.5"-14.5" (32-37cm) | 50K13=L-S | 50K13=R-S |
| M | 18.5"-21" (39.5-53.5cm) | 14.5"-16" (37-41cm) | 50K13=L-M | 50K13=R-M |
| L | 21"-24" (53.5-61cm) | 16"-18" (41-45.5cm) | 50K13=L-L | 50K13=R-L |
| XL | 24"-27" (61-68.5cm) | 18"-19.5" (45.5-49.5cm) | 50K13=L-XL | 50K13=R-XL |
| XXL | 27"-31" (68.5-78.5cm) | 19.5"-22" (49.5-56cm) | 50K13=L-XXL | 50K13=R-XXL |
Product Information
PDF Document | Published: Apr 1, 2014
Product Information
PDF Document | Published: Aug 1, 2013