Canadian Customers: Take a look at our simplified Returns Process
Specifications
| Prosthetic foot | Foot cuff | |||
|---|---|---|---|---|
| Description | Reference number | S | M | L |
| Triton | 1C60 | 24 - 25 | 26 - 28 | 29 - 30 |
| Triton Vertical Shock | 1C61 | 24 - 25 | 26 - 28 | 29 - 30 |
| Triton Low Profile | 1C63 | 24 - 25 | 26 - 28 | 29 - 30 |
| Triton Heavy Duty | 1C64 | 24 - 25 | 26 - 28 | 29 - 30 |
| Trias | 1C30 | 24 - 25 | 26 - 28 | 29 - 30 |
| C-Walk | 1C40 | 24 - 25 | 26 - 28 | 29 - 30 |
| Dynamic Motion | 1D35 | 24 - 25 | 26 - 28 | 29 - 30 |
| Adjust | 1M10 | 24 - 25 | 26 - 28 | 29 - 30 |
| Axtion | 1E56 | 24 - 25 | 26 - 28 | 29 - 31 |
| Lo Rider | 1E57 | 24 - 25 | 26 - 28 | 29 - 31 |
