Canadian Customers: Take a look at our simplified Returns Process
Overview
with connection cap in normal or slim formSpecifications
Size | Weight | Side | Shape | Heel height | Colors Available |
---|---|---|---|---|---|
22 cm | ~ 150g | Left (L) | normal (N) | 10 +/- 5 mm | beige (4), light brown (15) |
23 cm | ~ 165 g | Left (L) | normal (N) | 10 +/- 5 mm | beige (4), light brown (15) |
24 cm | ~ 165 g | Left (L) | normal (N) | 10 +/- 5 mm | beige (4), light brown (15) |
25 cm | ~ 185 g | Left (L) | normal (N) | 10 +/- 5 mm | beige (4), light brown (15) |
26 cm | ~ 195 g | Left (L) | normal (N) | 10 +/- 5 mm | beige (4), light brown (15) |
27 cm | ~ 230 g | Left (L) | normal (N) | 10 +/- 5 mm | beige (4), light brown (15) |
28 cm | ~ 240 g | Left (L) | normal (N) | 10 +/- 5 mm | beige (4), light brown (15) |
29 cm | ~ 260 g | Left (L) | normal (N) | 10 +/- 5 mm | beige (4), light brown (15) |
30 cm | ~ 275 g | Left (L) | normal (N) | 10 +/- 5 mm | beige (4), light brown (15) |
22 cm | ~ 150g | Right (R ) | normal (N) | 10 +/- 5 mm | beige (4), light brown (15) |
23 cm | ~ 165 g | Right (R ) | normal (N) | 10 +/- 5 mm | beige (4), light brown (15) |
24 cm | ~ 165 g | Right (R ) | normal (N) | 10 +/- 5 mm | beige (4), light brown (15) |
25 cm | ~ 185 g | Right (R ) | normal (N) | 10 +/- 5 mm | beige (4), light brown (15) |
26 cm | ~ 195 g | Right (R ) | normal (N) | 10 +/- 5 mm | beige (4), light brown (15) |
27 cm | ~ 230 g | Right (R ) | normal (N) | 10 +/- 5 mm | beige (4), light brown (15) |
28 cm | ~ 240 g | Right (R ) | normal (N) | 10 +/- 5 mm | beige (4), light brown (15) |
29 cm | ~ 260 g | Right (R ) | normal (N) | 10 +/- 5 mm | beige (4), light brown (15) |
30 cm | ~ 275 g | Right (R ) | normal (N) | 10 +/- 5 mm | beige (4), light brown (15) |
Size | Weight | Side | Shape | Heel height | Colors Available |
---|---|---|---|---|---|
22 cm | ~ 120 g | Left (L) | Slim (S) | 20 +/- 5 mm | beige (4), light brown (15) |
23 cm | ~ 130 g | Left (L) | Slim (S) | 20 +/- 5 mm | beige (4), light brown (15) |
24 cm | ~ 135 g | Left (L) | Slim (S) | 20 +/- 5 mm | beige (4), light brown (15) |
25 cm | ~ 150 g | Left (L) | Slim (S) | 20 +/- 5 mm | beige (4), light brown (15) |
26 cm | ~ 165 g | Left (L) | Slim (S) | 20 +/- 5 mm | beige (4), light brown (15) |
22 cm | ~ 120 g | Right (R ) | Slim (S) | 20 +/- 5 mm | beige (4), light brown (15) |
23 cm | ~ 130 g | Right (R ) | Slim (S) | 20 +/- 5 mm | beige (4), light brown (15) |
24 cm | ~ 135 g | Right (R ) | Slim (S) | 20 +/- 5 mm | beige (4), light brown (15) |
25 cm | ~ 150 g | Right (R ) | Slim (S) | 20 +/- 5 mm | beige (4), light brown (15) |
26 cm | ~ 165 g | Right (R ) | Slim (S) | 20 +/- 5 mm | beige (4), light brown (15) |
Documents
2C1,2C3,2C6 Footshells - Instructions for Use
Instructions for Use
PDF Document | Published: Apr 7, 2017