Canadian Customers: Take a look at our simplified Returns Process
Attention: this shop will be shutting down soon. Please visit our new website and sign up for an account.This does not affect OPIE customers.
Canadian Customers: Take a look at our simplified Returns Process
Attention: this shop will be shutting down soon. Please visit our new website and sign up for an account.This does not affect OPIE customers.
| Reference number | 8K22 | 8K22 | 8K22 | 8K22 |
|---|---|---|---|---|
| Hand Size | 6 3/4 | 7 1/4 | 7 3/4 | 8 |
| Designed for | Children | Adolescents and Women | Men | Men |
| Weight | ca. 215 g | ca. 300 g | ca. 330 g | ca. 340 g |
| Glove type/size: Child | 8S6=170x65 | na | na | na |
| Glove type/size: Adolescent | na | 8S4=190x76 | na | na |
| Glove type/size: Women | na | 8S5=195x78 | na | na |
| Glove type/size: Men | na | na | 8S4=210x78 | 8S4=220x80 |
Instructions for Use
PDF Document | Published: Apr 2, 2015