Skip to content Skip to navigation menu

Canadian Customers: Take a look at our simplified Returns Process

Attention: Our ecommerce shop is experiencing problems with product and category pages not loading correctly. We do not currently have an estimated time for the site to be repaired. Please contact Customer Service to place an order.
CA: CACustomerService@ottobock.com or 800 665 3327

 

ThermoLyn RCH 500

Item #: 616T22
Log in to order

Overview

PE-HD 500
  • For fabricating orthoses, e.g. KAFOs and for seating shells
  • Application possible with 501A33 Joint Screws and 505L1 Joint Bolts as an overlapped joint with orthosis bushings.
  • Homogenous thermoplastic material
  • Medium molecular weight
  • High stiffness
  • Good heating properties
  • Good antifriction properties
  • Low shrinkage
  • Temperature recommendation: 195 °C (383 °F) (heating plate), 185 °C (365 °F) (convection oven, infrared oven)

Other thicknesses are available upon request.

Specifications

Color Length Width Thickness Article Number
natural (N) 950 mm 910 mm 1 mm 616T22=950x1N
natural (N) 950 mm 910 mm 2 mm 616T22=950x2N
natural (N) 950 mm 910 mm 3 mm 616T22=950x3N
natural (N) 950 mm 910 mm 4 mm 616T22=950x4N
natural (N) 950 mm 910 mm 5 mm 616T22=950x5N
natural (N) 950 mm 910 mm 6 mm 616T22=950x6N
natural (N) 950 mm 910 mm 8 mm 616T22=950x8N
natural (N) 950 mm 910 mm 10 mm 616T22=950x10N
natural (N) 1910 mm 910 mm 1 mm 616T22=1910x1N
natural (N) 1910 mm 910 mm 2 mm 616T22=1910x2N
natural (N) 1910 mm 910 mm 3 mm 616T22=1910x3N
natural (N) 1910 mm 910 mm 4 mm 616T22=1910x4N
natural (N) 1910 mm 910 mm 5 mm 616T22=1910x5N
natural (N) 1910 mm 910 mm 6 mm 616T22=1910x6N
natural (N) 1910 mm 910 mm 8 mm 616T22=1910x8N
beige (H) 950 mm 910 mm 2 mm 616T22=950x2H
beige (H) 950 mm 910 mm 3 mm 616T22=950x3H
beige (H) 950 mm 910 mm 4 mm 616T22=950x4H
beige (H) 950 mm 910 mm 5 mm 616T22=950x5H
beige (H) 950 mm 910 mm 6 mm 616T22=950x6H
beige (H) 950 mm 910 mm 8 mm 616T22=950x8H
beige (H) 1910 mm 910 mm 2 mm 616T22=1910x2H
beige (H) 1910 mm 910 mm 3 mm 616T22=1910x3H
beige (H) 1910 mm 910 mm 4 mm 616T22=1910x4H
beige (H) 1910 mm 910 mm 5 mm 616T22=1910x5H
beige (H) 1910 mm 910 mm 7 mm 616T22=1910x7H
graffiti (G) 1910 mm 910 mm 3 mm 616T22=1910x3G
graffiti (G) 1910 mm 910 mm 4 mm 616T22=1910x4G
graffiti (G) 1910 mm 910 mm 5 mm 616T22=1910x5G

Documents

Refine results

Materials Thermoplastics in orthopedic technology

Product Information

PDF Document | Published: Jan 1, 2014

Safety Data Sheet

Safety Data Sheet

PDF Document | Published: Mar 16, 2015