Canadian Customers: Take a look at our simplified Returns Process
Room Disinfection Device- 110 V
Item #: 758E1=1-4Please expect a 20 week lead time.
Overview
With the automatic room disinfection unit, you can eliminate pathogens in your store and provide a healthier environment for your customers and your team.
Features and Benefits
- System mobility enables user-friendly disinfection – wherever it's needed
- Broad-spectrum hydrogen peroxide disinfectant is effective against bacteria, fungi, spores and viruses – including noroviruses
- Disinfectant mist allows even inaccessible areas to be cleaned
- Silver ions prevent the growth of new bacteria and offer long-term protection
- Environmentally friendly and residue-free biocide
- Highly efficient while offering the highest levels of hygiene and lowest possible personnel expenditure
Specifications
| Article Number | 758E1=1-4 |
|---|---|
| Max. volume of space that can be disinfected | 207 cubic m |
| Average disinfecting liquid used | 2 ml/cubic m |
| Storage container volume | 5 l |
| Dry air compressor, without oil | 1.6 cubic m/h |
| Noise level | 62 dB |
| Frequency | 50/60 Hz |
| Consumption | 350 W |
| Voltage | 110 V |
| Weight | 20 kg (44 lbs) |
| Height | 800 mm (31.4 in) |
| Width | 390 mm (15.3 in) |
| Depth | 300 mm (11.8 in) |
| Article Number | 640Z60=12 |
|---|---|
| Container Volume | 5 l |
| Physical State | Liquid |
| Smell | Characteristic |
| pH value at 20 degree Celsius | 2 - 5 |
| Color | Clear |
| Durability | 2 years |
| Range of Efficacy | Bacteria, fungi, spores, viruses, incl. noroviruses |
| Biodegradable | 99.99% |
| Version | 12% hyrdogen peroxide with silver complex, cleaning without residue, high level of material compatibility, including with sensitive electronics |
