Canadian Customers: Take a look at our simplified Returns Process
Overview
Active individuals (K3) who navigate varied indoor & outdoor environments and place a high value on effortless walking and the ability to go wherever life takes them.
Features include:
- Smooth rollover due to no dead spots and easy rollover from heel strike to toe off.
- Energy efficient walking that returns the energy suited to every varying step.
- Terrain conformance to navigate on uneven and rising terrain safely and comfortably.
- Customizable with 3 different heel wedges.
- Waterproof incl. salt and chlorine water
- Drainage holes in footshell
- Slim connection adapter for easier cosmetic fitting
- Sizes 22 - 30
- Minimum clearance height (Size 26): 6 ¼” (158mm)
- Up to 150kg / 330 lbs
The scope of delivery for the Taleo includes the footshell with connection cap, a Spectra-Sock, and a transparent (soft), grey (medium), and black (stiff) heel wedge.
Specifications
Activity Level | K3 |
---|---|
Maximum Body Weight | 330 lbs (150 kg) |
Heel Height | Normal footshell (N) 10 +/- 5mm, Slim footshell (S) 15 +/- 5 mm |
Footshell Shape | Normal (N), Slim (S) |
~ Min. Clearance Height (Normal, Size 26 cm) | 158 mm (6 1/4") |
Product weight (w/ footshell) (Size 26 cm) | 24.34 oz / 690 g |
Sizes | 22 cm - 30 cm |
Footshell Color | Beige (4), Brown (15) |
Side | Right (R), Left (L) |
Standard Warranty | 3 years |
22 cm | 23 cm | 24 cm | 25 cm | 26 cm | 27 cm | 28 cm | 29 cm | 30 cm | |
---|---|---|---|---|---|---|---|---|---|
Up to 113 lbs (up to 51 kg) | 1 (S) | 1 (S) | 1 (S/N) | 1 (S/N) | 1 (N) | ||||
114 to 129 lbs (52 - 58 kg) | 2 (S) | 2 (S) | 2 (S/N) | 2 (S/N) | 2 (N) | ||||
130 to 149 lbs (59 - 67 kg) | 3 (S) | 3 (S) | 3 (S/N) | 3 (S/N) | 3 (N) | 3 (N) | 3 (N) | ||
150 to 170 lbs (68 - 77 kg) | 4 (S) | 4 (S) | 4 (S/N) | 4 (S/N) | 4 (N) | 4 (N) | 4 (N) | 4 (N) | 4 (N) |
171 to 195 lbs (78 - 88 kg) | 5 (S) | 5 (S) | 5 (S/N) | 5 (S/N) | 5 (N) | 5 (N) | 5 (N) | 5 (N) | 5 (N) |
196 to 220 lbs (89 - 100 kg) | 6 (S) | 6 (S/N) | 6 (S/N) | 6 (N) | 6 (N) | 6 (N) | 6 (N) | 6 (N) | |
221 to 254 lbs (101 - 115 kg) | 7 (S/N) | 7 (N) | 7 (N) | 7 (N) | 7 (N) | 7 (N) | |||
255 to 287 lbs (116 - 130 kg) | 8 (N) | 8 (N) | 8 (N) | 8 (N) | 8 (N) | ||||
288 to 330 lbs (131 - 150 kg) | 9 (N) | 9 (N) | 9 (N) | 9 (N) |
22 cm | 23 cm | 24 cm | 25 cm | 26 cm | 27 cm | 28 cm | 29 cm | 30 cm | |
---|---|---|---|---|---|---|---|---|---|
Up to 113 lbs (up to 51 kg) | 2 (S) | 2 (S) | 2 (S/N) | 2 (S/N) | 2 (N) | ||||
114 to 129 lbs (52 - 58 kg) | 3 (S) | 3 (S) | 3 (S/N) | 3 (S/N) | 3 (N) | ||||
130 to 149 lbs (59 - 67 kg) | 4 (S) | 4 (S) | 4 (S/N) | 4 (S/N) | 4 (N) | 4 (N) | 4 (N) | ||
150 to 170 lbs (68 - 77 kg) | 5 (S) | 5 (S) | 5 (S/N) | 5 (S/N) | 5 (N) | 5 (N) | 5 (N) | 5 (N) | 5 (N) |
171 to 195 lbs (78 - 88 kg) | 6 (S) | 6 (S/N) | 6 (S/N) | 6 (N) | 6 (N) | 6 (N) | 6 (N) | 6 (N) | |
196 to 220 lbs (89 - 100 kg) | 7 (S/N) | 7 (N) | 7 (N) | 7 (N) | 7 (N) | 7 (N) | |||
221 to 254 lbs (101 - 115 kg) | 8 (N) | 8 (N) | 8 (N) | 8 (N) | 8 (N) | ||||
255 to 287 lbs (116 - 130 kg) | 9 (N) | 9 (N) | 9 (N) | 9 (N) | |||||
288 to 330 lbs (131 - 150 kg) |
Spare parts
Documents
LLP Prosthetist Documentation
Reimbursement: Documentation Guide
Reimbursement
PDF Document | Published: Apr 17, 2023