Canadian Customers: Take a look at our simplified Returns Process
Attention: this shop will be shutting down soon. Please visit our new website and sign up for an account.This does not affect OPIE customers.
Canadian Customers: Take a look at our simplified Returns Process
Attention: this shop will be shutting down soon. Please visit our new website and sign up for an account.This does not affect OPIE customers.
Energy Storing Fiberglass Pediatric Foot
The F24 Maverick junior was designed for active children and adolescents who navigate varied indoor and outdoor environments and place a high value on flexibility and durability.
Designed for optimal outcomes
More than a foot. A foundation.
| For User | Children, adolescents, and adults with small feet |
|---|---|
| Maximum Body Weight | 99 lbs (45 kg) |
| Sizes | 16 – 21 cm |
| Footshell shape | Slim shape for a heel height of 5 mm |
| Footshell color | beige (4), brown (15) |
| Weight without footshell* | 7.4 oz (210 g) |
| Weight with footshell* | 12.4 oz (352 g) |
| Build height* | 1 7/8” (47 mm) |
| * Reference size is 21 cm |
| 16 cm | 17 cm | 18 cm | 19 cm | 20 cm | 21 cm | |
|---|---|---|---|---|---|---|
| 20 - 34 lbs (9 - 15 kg) | 1 | 1 | 1 | 1 | - | - |
| 35 - 53 lbs (16 - 24 kg) | 2 | 2 | 2 | 2 | 2 | - |
| 54 - 75 lbs (25 - 34 kg) | - | 3 | 3 | 3 | 3 | 3 |
| 76 - 99 lbs (35 - 45 kg) | - | - | 4 | 4* | 4* | 4* |
| * Stiffness 4 is not available in sizes 19-21 for the Maverick junior with lamination anchor. |