Canadian Customers: Take a look at our simplified Returns Process
Attention: this shop will be shutting down soon. Please visit our new website and sign up for an account.This does not affect OPIE customers.
Canadian Customers: Take a look at our simplified Returns Process
Attention: this shop will be shutting down soon. Please visit our new website and sign up for an account.This does not affect OPIE customers.
The 1E57 Lo Rider is a dynamic foot for Symes amputees. In cases with a very low clearance, the foot can be ordered without pyramid adapter (as an option) and used in conjunction with the XO coupler. The scope of delivery for the Lo Rider includes the Spectra-Sock.
The footshell for the Lo Rider is available in 2 different colors – beige (4) and light brown (15). The scope of delivery for the Lo Rider does not include the footshell. It is listed separately as an accessory.
The ankle moments of the Lo Rider cause heavy strain on the adjacent prosthetic components. Therefore, it is necessary to use adapters of the next higher weight class below the knee joint (e.g. for a patient with a body weight of 90 kg (198 lbs): use adapters rated up to 125 kg (275 lbs)). The prosthetic foot is designed for use with a footshell. Without a footshell, the individual foot is shorter than the size indicates.
| Activity Level | K3, K4 |
|---|---|
| Maximum Body Weight | 300 lbs (136 kg) |
| Sizes | 24 cm - 31 cm |
| Footshell Color | Beige (4), Brown (15) |
| Side | Right (R), Left (L) |
| Product weight (w/o footshell) | 435 g - 675 g |
| ~ Min. Clearance Height (w/ pyramid) | 29 mm (1 1/8") |
| ~ Min. Clearance Height (w/ XO Coupler) | 37 mm (1 7/16") |
| Weight | Min/Max | Min/Max | Min/Max | Min/Max | Min/Max |
|---|---|---|---|---|---|
| Lbs | 0 to 129 | 130 to 144 | 145 to 205 | 206 to 265 | 266 to 300 |
| Kg | 0 to 58 | 59 to 65 | 66 to 93 | 94 to 120 | 121 to 136 |
| 22 | LR2211* | LR2212* | LR2223* | LR2234** | LR2245** |
| 23 | LR2311* | LR2312* | LR2323* | LR2334** | LR2345** |
| 24 | LR2412* | LR2412* | LR2423* | LR2434** | LR2445** |
| 25 | LR2512* | LR2512* | LR2523* | LR2534** | LR2545** |
| 26 | LR2613* | LR2613* | LR2613* | LR2634** | LR2645** |
| 27 | LR2713* | LR2713* | LR2713* | LR2735** | LR2746** |
| 28 | LR2813* | LR2813* | LR2813* | LR2835** | LR2846** |
| 29 | LR2913* | LR2913* | LR2913* | LR2935** | LR2946** |
| 30 | LR3024* | LR3024* | LR3024* | LR3035** | LR3046** |
| 31 | LR3113*** | LR3113*** | LR3124*** | LR3135*** | LR3146*** |
| * Either SL=LR-XOCS-M6 or SL=LR-XOCL-M6 are applicable to these part numbers based upon customer preference and/or distal size of patient's residual limb. |
| ** SL=LR-XOCL-5/16 is the only applicable product for these part numbers. |
| *** Size 31 = 5 day custom order |
Reimbursement
PDF Document | Published: Dec 2, 2024