Canadian Customers: Take a look at our simplified Returns Process
WalkOn Reaction lateral
Item #: 28U34Anterior shell and a lateral strut
Overview
The WalkOn Reaction Lateral is lightweight, low profile, and extremely tough. Like other members of the WalkOn Family, the Reaction Lateral is fabricated from a prepreg advanced carbon composite. It is especially designed for active patients with weak dorsiflexion or paralysis.
- Passive, flexible limitation of plantar flexion ensures dynamic foot positioning
- Carbon fiber construction creates a stable, lightweight orthosis and provides high energy return
- Limits plantar flexion and supination when worn with a stable shoe
- Lightweight design and slim anatomical shape increase compliance and allows for a dynamic gait at higher speeds
- Lateral strut avoids conflicts with contra-lateral side and to better suit ankle supination or flat foot
Indication:
- Moderate to severe drop foot with knee instability, mild to moderate spasticity, e.g. after stroke, peroneal palsy, traumatic brain injury, in multiple sclerosis, neuromuscular atrophy, etc.
Specifications
Article Number | Side | US Junior's Shoe Size | US Men's Shoe Size | US Women's Shoe Size | Height |
28U34=L24-27 | Left (L) | 7-9.5 | 8" (20.5 cm) | ||
28U34=R24-27 | Right (R) | 7-9.5 | 8" (20.5 cm) | ||
28U34=L27-30 | Left (L) | 9.5-12 | 9.6" (24.5 cm) | ||
28U34=R27-30 | Right (R) | 9.5-12 | 9.6" (24.5 cm) | ||
28U34=L30-33 | Left (L) | 12-14.5 | 10.6" (27 cm) | ||
28U34=R30-33 | Right (R) | 12-14.5 | 10.6" (27 cm) | ||
28U34=L33-36 | Left (L) | 2-4 | 11.5" (29.4 cm) | ||
28U34=R33-36 | Right (R) | 2-4 | 11.5" (29.4 cm) | ||
28U34=L36-39 | Left (L) | 5-6 | 6-8.5 | 13.8" (35 cm) | |
28U34=R36-39 | Right (R) | 5-6 | 6-8.5 | 13.8" (35 cm) | |
28U34=L39-42 | Left (L) | 6-9 | 8.5-10 | 14.2" (36 cm) | |
28U34=R39-42 | Right (R) | 6-9 | 8.5-10 | 14.2" (36 cm) | |
28U34=L42-45 | Left (L) | 9-12 | 10-13 | 14.8" (37.5 cm) | |
28U34=R42-45 | Right (R) | 9-12 | 10-13 | 14.8" (37.5 cm) | |
28U34=L45-48 | Left (L) | 12-15 | 15.4" (39 cm) | ||
28U34=R45-48 | Right (R) | 12-15 | 15.4" (39 cm) |
Spare parts
Documents
The WalkOn Range Information for physicians, orthotists and physiotherapists
Dynamic Lower Leg Orthoses
Product Information
PDF Document | Published: Aug 1, 2014
The WalkOn Range Information for Practitioners
Dynamic Lower Leg Orthoses
Product Information
PDF Document | Published: Jul 1, 2014