Canadian Customers: Take a look at our simplified Returns Process
Attention: this shop will be shutting down soon. Please visit our new website and sign up for an account.This does not affect OPIE customers.
Canadian Customers: Take a look at our simplified Returns Process
Attention: this shop will be shutting down soon. Please visit our new website and sign up for an account.This does not affect OPIE customers.
For mild to moderate foot drop
WalkOn Flex Features & Benefits
WalkOn Flex Junior (Pediatric Size)
| Euro Shoe Size | US Men's Shoe Size | US Women's Shoe Size | US Junior's Shoe Size | Height | Left Item Number | Right Item Number |
|---|---|---|---|---|---|---|
| 24 - 27 | 7 - 9.5 | 8.0 in (20.5 cm) | 28U22=L24-27 | 28U22=R24-27 | ||
| 27 - 30 | 9.5 - 12 | 9.2 in (23.5 cm) | 28U22=L27-30 | 28U22=R27-30 | ||
| 30 - 33 | 12 - 14.5 | 10.4 in (26.5 cm) | 28U22=L30-33 | 28U22=R30-33 | ||
| 33 - 36 | 2 - 4.5 | 3.5 - 6 | 11.6 in (29.5 cm) | 28U22=L33-36 | 28U22=R33-36 | |
| 36 - 39 | 5 -6 | 6 - 8.5 | 13.1 in (33.3 cm) | 28U22=L36-39 | 28U22=R36-39 | |
| 39 - 42 | 6 - 9 | 8.5 - 10 | 14.0 in (35.5 cm) | 28U22=L39-42 | 28U22=R39-42 | |
| 42 - 45 | 9 - 12 | 10 - 13 | 14.8 in (37.7 cm) | 28U22=L42-45 | 28U22=R42-45 | |
| 45 - 48 | 12 -15 | 15.7 in (40 cm) | 28U22=L45-48 | 28U22=R45-48 |
Dynamic Lower Leg Orthoses
Product Information
PDF Document | Published: Aug 1, 2014
Dynamic Lower Leg Orthoses
Product Information
PDF Document | Published: Jul 1, 2014
Product Information
PDF Document | Published: Mar 1, 2013
Instructions for Use
PDF Document | Published: Dec 12, 2023